Track Totals
Illinois Thoroughbred Annual Track Totals
Illinois Thoroughbreds prove year after year they hold their own at Illinois Racetracks.
2023 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Fairmount | 61 | 3025 | 1403 | 454 | 85 | 183 |
Hawthorne | 66 | 3576 | 938 | 527 | 37 | 116 |
2023 TOTALS | 127 | 6598 | 2341 | 981 | 122 | 299 |
2022 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne - Spring | 28 | 1648 | 414 | 247 | 24 | 56 |
Fairmount | 60 | 2510 | 1124 | 423 | 80 | 165 |
Hawthorne - Fall | 41 | 2620 | 734 | 331 | 30 | 82 |
2022 TOTALS | 129 | 6778 | 2272 | 1001 | 134 | 303 |
2021 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 16 | 839 | 248 | 128 | 9 | 33 |
Fairmount-Apr thru Sept | 53 | 2113 | 1013 | 372 | 77 | 170 |
Arlington-May thru Sept | 68 | 3761 | 830 | 543 | 35 | 117 |
Hawthorne Fall | 34 | 2242 | 695 | 287 | 28 | 92 |
2021 TOTALS | 171 | 8955 | 2786 | 1330 | 149 | 412 |
2020 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 2 | 143 | 63 | 18 | 0 | 10 |
Fairmount-Apr thru Sept | 32 | 1659 | 785 | 219 | 18 | 91 |
Arlington-May thru Sept | 30 | 1879 | 503 | 243 | 7 | 59 |
Hawthorne Fall | 35 | 2708 | 826 | 298 | 15 | 82 |
2020 TOTALS | 99 | 6389 | 2177 | 778 | 40 | 242 |
2019 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 21 | 1016 | 426 | 158 | 12 | 67 |
Fairmount-Apr thru Sept | 40 | 1782 | 924 | 290 | 24 | 156 |
Arlington-May thru Sept | 71 | 4314 | 1340 | 592 | 29 | 162 |
Hawthorne Fall | 31 | 2263 | 828 | 277 | 24 | 88 |
2019 TOTALS | 163 | 9375 | 3518 | 1317 | 89 | 473 |
2018 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 15 | 857 | 375 | 121 | 23 | 49 |
Fairmount-Apr thru Sept | 36 | 1699 | 878 | 252 | 36 | 147 |
Arlington-May thru Sept | 71 | 4594 | 1780 | 616 | 73 | 229 |
Hawthorne Fall | 40 | 2476 | 1110 | 315 | 33 | 148 |
2018 TOTALS | 162 | 9626 | 4143 | 1304 | 165 | 573 |
2017 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 22 | 1326 | 666 | 185 | 20 | 87 |
Fairmount-Apr thru Sept | 41 | 1903 | 964 | 294 | 22 | 170 |
Arlington-May thru Sept | 71 | 4286 | 1819 | 595 | 72 | 257 |
Hawthorne Fall | 36 | 2675 | 1601 | 316 | 59 | 133 |
2017 TOTALS | 170 | 10190 | 5050 | 1390 | 173 | 647 |
2016 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 22 | 1283 | 666 | 180 | 19 | 97 |
Fairmount-Apr thru Sept | 42 | 2000 | 942 | 294 | 0 | 150 |
Arlington-May thru Sept | 74 | 4419 | 2016 | 591 | 57 | 264 |
Hawthorne Fall | 42 | 2828 | 1389 | 363 | 31 | 174 |
2016 TOTALS | 180 | 10530 | 5013 | 1428 | 107 | 685 |
2015 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 34 | 2034 | 1201 | 305 | 52 | 183 |
Fairmount-Apr thru Sept | 54 | 2612 | 1280 | 411 | 7 | 199 |
Arlington-May thru Sept | 77 | 4459 | 2302 | 624 | 58 | 337 |
Hawthorne Fall | 48 | 3057 | 1640 | 391 | 57 | 209 |
2015 TOTALS | 213 | 12162 | 6423 | 1731 | 168 | 928 |
2014 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 37 | 2227 | 1259 | 318 | 61 | 169 |
Fairmount-Apr thru Sept | 52 | 2765 | 1474 | 416 | 43 | 225 |
Arlington-May thru Sept | 89 | 6356 | 2936 | 834 | 149 | 380 |
Hawthorne Fall | 48 | 3503 | 1876 | 431 | 64 | 217 |
2014 TOTALS | 226 | 14851 | 7545 | 1999 | 317 | 991 |
2013 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 40 | 2553 | 1252 | 361 | 60 | 166 |
Fairmount-Apr thru Sept | 69 | 3824 | 1923 | 518 | 22 | 247 |
Arlington-May thru Sept | 89 | 6712 | 2793 | 850 | 129 | 315 |
Hawthorne Fall | 61 | 4165 | 2180 | 532 | 93 | 255 |
2013 TOTALS | 259 | 17254 | 8148 | 2261 | 304 | 983 |
2012 Annual Track Totals
Track and Meet | Race Days | Starters | Illinois Starters | # of Races | # of IL Bred Races | IL Bred Winners |
---|---|---|---|---|---|---|
Hawthorne-Spring | 41 | 2994 | 1466 | 370 | 68 | 190 |
Fairmount-Apr thru Sept | 67 | 3979 | 2036 | 507 | 26 | 263 |
Arlington-May thru Sept | 90 | 6996 | 2195 | 859 | 155 | 331 |
Hawthorne Fall | 55 | 4194 | 1968 | 491 | 77 | 198 |
2012 TOTALS | 253 | 18163 | 7665 | 2227 | 326 | 982 |